
Black Ops 7 has been relaying information to fans like we've never seen before, and the community will be the judge if the game will live up to expectations post-release.
If you intend on checking the game out on PC, then you're going to want to ensure you have the right settings locked in.
Here's the best settings for PC as of now.

Black Ops 7: Best Settings For PC
Black Ops 7 has now been released, and while the excitement around this year's game has dwindled a bit compared to previous ones. Thanks in large part to other games such as Arc Raiders and Battlefield 6 being released recently.
Call of Duty has always been a bit tricky to run on PC, and while the game has certainly improved in terms of optimization in recent years, there are still some settings necessary.
| Best Settings for Call of Duty: Black Ops 7 | |
|---|---|
| Display | |
| Display Mode | Fullscreen Borderless |
| Display Monitor | N/A |
| Display Adapter | N/A |
| Screen Refresh Rate | Native refresh rate |
| Display Resolution | Native to monitor |
| Aspect Ratio | Automatic |
| Restart Shaders Pre-Loading | N/A |
| Display Gamma | 2.2 (sRGB) |
| Gamma/Brightness | Default |
| NVIDIA Reflex Low Latency or AMD Radeon Anti-Lag |
On |
| Power Saving | |
| Eco Mode Preset | Efficiency |
| V-Sync (Gameplay) | Off |
| V-Sync (Menus) | Off |
| Custom Frame Rate Limit | Custom |
| Gameplay Custom Frame Rate Limit | N/A |
| Menu Custom Frame Rate Limit | N/A |
| Out of Focus Custom Frame Rate Limit | 30 |
| Reduce Menu Render Resolution | Optimal |
| Pause Game Rendering | Off |
| Reduce Quality When Inactive | Personal Preference |
| Focused Mode | 0 |
| High Dynamic Range (HDR) | |
| High Dynamic Range (HDR) | Off |
| HDR Calibration | N/A |
| Quality | |
| Graphic Preset | Custom |
| Render Resolution | 100% |
| Dynamic Resolution | Off |
| Upscaling / Sharpening | FidelityFX CAS or DLSS if applicable |
| FidelityFX CAS Strength | 90 |
| NVIDIA DLSS/AMD FSR 3 Frame Generation | Off |
| Ray Tracing Reflections | Off |
| VRAM Scale Target | 70 |
| Variable Rate Shading | Off |
| Texture Resolution | Normal or Low |
| Texture Filter Anisotropic | Normal or High |
| Depth of Field | Off |
| Detail Quality | Normal |
| Particle Resolution | Low |
| Bullet Impacts | On |
| Persistent Effects | Off |
| Shader Quality | Medium |
| On-Demand Texture Streaming | Minimal |
| Local Texture Streaming Quality | Low |
| In-Game Video Quality | Low |
| Shadow and Lighting | |
| Shadow Quality | Low |
| Screen Space Shadows | Off |
| Occlusion and Screen Space Lighting | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
| Environment | |
| Terrain Quality | Medium |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes Quality | Low |
| Water Quality | Water Caustics |
| View | |
| Field of View | 95 |
| ADS Field of View | Affected |
| Weapon Field of View | Normal |
| World Motion Blur | Off |
| Weapon Motion Blur | Off |
| 1st Person Camera Movement | Least 50% |
| 3rd Person Camera Movement | Least 50% |
| 3rd Person ADS Transition | 3rd Person ADS |
In the meantime, be sure to check out our Vulcan II TKL Pro, which is an exceptional choice for all FPS titles.
